Property Attributes
- MLS#226028430
- TypeSingle Family
- Listing Status Active
- CountyPICKAWAY
- CityNew Holland
- AreaPerry
- Zip43145
- StyleCape Cod
- Year Built1920
- Taxes$ 565
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.12 Acres
Data Source:
Columbus REALTORS®
Property Description
Inviting totally remodeled Cape Cod with new ceilings and drywall on first floor; new electric w/ new wiring, lights, outlets, switches and 220 subpanel; new carpet and laminate floors; new windows, siding, and roof; newer heat pump and central air; new pex water lines; foundation has new brick and block work; 2 bdr., full bath, laundry rm and mudroom, kitchen and living rm on first floor; open staircase to large bedroom and full bath accented with lovely tile shower on second floor; new rear deck; relax on the new front porch; additional adjacent lot approved for building with access to village water, sewer and natural gas;
| Price History | |
|---|---|
| 7/29/2026 | Listed $239,900 |
| 8/27/2026 | 11$214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Cape Cod |
| Year Built | 1920 |
| Township | Perry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | I23-0-000-200-004-00 Lot size is 66x162 |
| County | Pickaway |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | New Holland |
| High School District | MIAMI TRACE LSD 2401 FAY CO. |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 565.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 1483.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective